Running a business using free software: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
* Invoicing and credit control | * Invoicing and credit control | ||
* Customer and supplier database (CRM) | * Customer and supplier database (CRM) - Monica CRM | ||
* Website | * Website - WordPress | ||
* Word processing | * Word processing - LibreOffice | ||
* Spreadsheets | * Spreadsheets - LibreOffice | ||
* Calendar/diary | * Calendar/diary - paper (or Thunderbird + plugin) | ||
* Email | * Email - Thunderbird or Mutt | ||
== Outstanding issues == | == Outstanding issues == | ||
* Still need Microsoft Office to open some documents | * Still need Microsoft Office to open some documents |
Revision as of 10:33, 14 April 2019
Why?
- Control over core business tools
- Rapid development
- Ability to fix bugs directly in some cases
- Self hosting
Requirements
Most businesses need:
- Invoicing and credit control
- Customer and supplier database (CRM) - Monica CRM
- Website - WordPress
- Word processing - LibreOffice
- Spreadsheets - LibreOffice
- Calendar/diary - paper (or Thunderbird + plugin)
- Email - Thunderbird or Mutt
Outstanding issues
- Still need Microsoft Office to open some documents