Database management GUI: Difference between revisions
Jump to navigation
Jump to search
Created page with "Database management GUI targetted at MySQL, MariaDB and Percona. Category:Open Source Software" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Database management GUI targetted at MySQL, MariaDB and Percona. | Database management GUI targetted at MySQL, MariaDB and Percona. | ||
== Reasons for specific database system support == | |||
* Fewer test cases | |||
* Most people only work with one system | |||
* MySQL is by far the most popular database for web applications | |||
== Language options == | |||
Most likely to use Go, because of its ease of deployment (single binary) and support for Windows, macOS and Linux. | |||
[[Category:Open Source Software]] | [[Category:Open Source Software]] |
Latest revision as of 07:45, 23 June 2021
Database management GUI targetted at MySQL, MariaDB and Percona.
Reasons for specific database system support
- Fewer test cases
- Most people only work with one system
- MySQL is by far the most popular database for web applications
Language options
Most likely to use Go, because of its ease of deployment (single binary) and support for Windows, macOS and Linux.